2012 Results
A Level
Cumulative Overall Percentages by Department
| Subject | *A | A | B | C | D | E | U | Entries |
| Art & Craft & Design | 20 | 20 | 40 | 40 | 60 | 80 | 100 | 5 |
| Biology | 6 | 38 | 69 | 81 | 81 | 88 | 100 | 16 |
| Business Studies | 5 | 11 | 21 | 63 | 95 | 100 | 100 | 19 |
| Chemistry | 23 | 54 | 85 | 92 | 92 | 100 | 100 | 13 |
| Chinese | 0 | 33 | 67 | 100 | 100 | 100 | 100 | 3 |
| Classical Civilisation | 0 | 14 | 71 | 71 | 100 | 100 | 100 | 7 |
| Classics: Latin | 33 | 83 | 100 | 100 | 100 | 100 | 100 | 6 |
| Design & Tech: Prod Des | 0 | 20 | 20 | 80 | 100 | 100 | 100 | 5 |
| Drama & Theatre Stds | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 2 |
| Economics | 14 | 21 | 57 | 71 | 71 | 86 | 100 | 14 |
| English Literature | 18 | 59 | 82 | 95 | 100 | 100 | 100 | 22 |
| French | 6 | 50 | 75 | 100 | 100 | 100 | 100 | 16 |
| Further Mathematics | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 9 |
| Further Maths(Additional) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 2 |
| Geography | 15 | 25 | 55 | 90 | 100 | 100 | 100 | 20 |
| German | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 2 |
| History B | 11 | 39 | 67 | 100 | 100 | 100 | 100 | 18 |
| Japanese | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 1 |
| Mathematics | 42 | 71 | 87 | 94 | 97 | 97 | 100 | 31 |
| Music | 33 | 33 | 67 | 100 | 100 | 100 | 100 | 3 |
| Physical Education | 0 | 0 | 0 | 25 | 25 | 50 | 100 | 4 |
| Physics B | 27 | 67 | 80 | 87 | 100 | 100 | 100 | 15 |
| Religious Studies | 0 | 30 | 80 | 100 | 100 | 100 | 100 | 10 |
| Spanish | 0 | 50 | 75 | 100 | 100 | 100 | 100 | 4 |
| Overall | 19 | 46 | 69 | 87 | 94 | 97 | 100 | 247 |
These results are correct at the time of writing (06/09/12).
GCSE and IGCSE Results for Year 11 Cohort, Summer 2012
Excluding One Year GCSE
Cumulative Percentages
| Subject | A* | A | B | C | D | E | Entries |
| Art & Design | 9 | 46 | 60 | 86 | 91 | 100 | 35 |
| Biology | 24 | 45 | 68 | 85 | 94 | 99 | 87 |
| Chemistry | 22 | 39 | 66 | 83 | 90 | 97 | 87 |
| Chinese | 100 | 100 | 100 | 100 | 100 | 100 | 2 |
| Classical Civilisaton | 9 | 27 | 45 | 73 | 100 | 100 | 11 |
| Class. Greek Lang & Lit | 75 | 100 | 100 | 100 | 100 | 100 | 4 |
| D & T: Resistant Materials | 13 | 42 | 75 | 88 | 96 | 100 | 24 |
| Drama | 11 | 56 | 94 | 100 | 100 | 100 | 18 |
| English Language | 17 | 54 | 86 | 99 | 100 | 100 | 108 |
| English Literature | 6 | 40 | 78 | 95 | 100 | 100 | 108 |
| French | 17 | 44 | 65 | 81 | 96 | 100 | 54 |
| Geography | 25 | 58 | 73 | 94 | 98 | 100 | 48 |
| German | 19 | 38 | 63 | 75 | 94 | 100 | 16 |
| History | 29 | 64 | 90 | 95 | 97 | 98 | 59 |
| Latin: Lang 2 Prose Pit | 41 | 59 | 82 | 95 | 100 | 100 | 22 |
| Mathematics | 32 | 59 | 84 | 98 | 100 | 100 | 108 |
| Music | 17 | 50 | 100 | 100 | 100 | 100 | 6 |
| Physics | 26 | 52 | 69 | 87 | 95 | 100 | 87 |
| Rel Stds (Short) | 1 | 14 | 35 | 75 | 93 | 96 | 80 |
| Rel Stds (Full) | 21 | 54 | 86 | 100 | 100 | 100 | 28 |
| Science & Add Science | 10 | 45 | 80 | 95 | 100 | 100 | 20 |
| Science Double Award | 14 | 50 | 86 | 95 | 100 | 100 | 22 |
| Spanish | 15 | 36 | 68 | 89 | 100 | 100 | 47 |
| Overall | 20 | 48 | 74 | 91 | 97 | 99 | 1081 |

