2011 Results
A Level
Cumulative Overall Percentages by Department
| Subject | *A | A | B | C | D | E | U |
| Accounting | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Art & Craft & Design | 10.00 | 20.00 | 40.00 | 80.00 | 90.00 | 100.00 | 100.00 |
| Biology | 4.55 | 36.36 | 68.18 | 77.27 | 90.91 | 95.45 | 100.00 |
| Business Studies | 0.00 | 0.00 | 50.00 | 83.33 | 100.00 | 100.00 | 100.00 |
| Chemistry | 0.00 | 31.25 | 68.75 | 75.00 | 81.25 | 87.50 | 100.00 |
| Chinese | 25.00 | 75.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Classical Civilisation | 0.00 | 60.00 | 80.00 | 80.00 | 100.00 | 100.00 | 100.00 |
| Classics: Latin | 20.00 | 80.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Design & Tech: Prod Des | 33.33 | 33.33 | 66.67 | 100.00 | 100.00 | 100.00 | 100.00 |
| Drama & Theatre Stds | 0.00 | 33.33 | 50.00 | 50.00 | 100.00 | 100.00 | 100.00 |
| Economics | 7.14 | 42.86 | 71.43 | 85.71 | 100.00 | 100.00 | 100.00 |
| English Literature | 16.67 | 58.33 | 79.17 | 100.00 | 100.00 | 100.00 | 100.00 |
| French | 8.33 | 41.67 | 75.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Further Mathematics | 20.00 | 60.00 | 90.00 | 100.00 | 100.00 | .100.00 | 100.00 |
| Further Maths(Additional) | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Geography | 12.50 | 25.00 | 75.00 | 87.50 | 100.00 | 100.00 | 100.00 |
| German | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| History B | 0.00 | 27.27 | 72.73 | 90.91 | 100.00 | 100.00 | 100.00 |
| Mathematics | 30.30 | 72.73 | 78.79 | 81.82 | 93.94 | 96.97 | 100.00 |
| Music | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Physical Education | 0.00 | 25.00 | 25.00 | 50.00 | 100.00 | 100.00 | 100.00 |
| Physics B | 5.26 | 42.11 | 63.16 | 89.47 | 94.74 | 100.00 | 100.00 |
| Religious Studies | 7.69 | 15.38 | 69.23 | 92.31 | 100.00 | 100.00 | 100.00 |
| Spanish | 0.00 | 33.33 | 66.67 | 83.33 | 100.00 | 100.00 | 100.00 |
| Overall | 11.07 | 43.44 | 71.31 | 86.48 | 96.31 | 98.36 | 100.00 |
These results are correct at the time of writing (01/09/11).
GCSE and IGCSE Results for Year 11 Cohort, Summer 2011
Excluding One Year GCSE
Cumulative Percentages
| Subject | A* | A | B | C | D | E | U |
| Art & Design | 16.00 | 64.00 | 88.00 | 92.00 | 100.00 | 100.00 | 100.00 |
| Biology | 27.69 | 55.38 | 78.46 | 98.46 | 98.46 | 100.00 | 100.00 |
| Chemistry | 15.38 | 36.92 | 56.92 | 80.00 | 92.31 | 100.00 | 100.00 |
| Chinese | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Classical Civ: HC | 12.50 | 31.25 | 81.25 | 100.00 | 100.00 | 100.00 | 100.00 |
| Class. Greek Lang & Lit | 25.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| D & T: Resistant Materials | 52.00 | 84.00 | 92.00 | 92.00 | 96.00 | 100.00 | 100.00 |
| Drama | 26.32 | 68.42 | 94.74 | 100.00 | 100.00 | 100.00 | 100.00 |
| English | 23.53 | 67.65 | 92.16 | 100.00 | 100.00 | 100.00 | 100.00 |
| English as second lang | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| English Literature | 12.87 | 42.57 | 79.21 | 93.07 | 99.01 | 100.00 | 100.00 |
| French | 22.81 | 70.18 | 92.98 | 98.25 | 100.00 | 100.00 | 100.00 |
| Further Pure Maths | 0.00 | 4.00 | 12.00 | 28.00 | 48.00 | 56.00 | 100.00 |
| Geography | 24.00 | 50.00 | 80.00 | 90.00 | 98.00 | 100.00 | 100.00 |
| German | 25.00 | 25.00 | 31.25 | 68.75 | 93.75 | 100.00 | 100.00 |
| History | 16.95 | 49.15 | 84.75 | 98.31 | 100.00 | 100.00 | 100.00 |
| Latin: Lang 2 Prose Pit | 38.10 | 71.43 | 95.24 | 100.00 | 100.00 | 100.00 | 100.00 |
| Mathematics | 24.51 | 56.86 | 81.37 | 97.06 | 100.00 | 100.00 | 100.00 |
| Music | 0.00 | 62.50 | 87.50 | 100.00 | 100.00 | 100.00 | 100.00 |
| Physics | 33.85 | 53.85 | 66.15 | 89.23 | 100.00 | 100.00 | 100.00 |
| Rel Stds (Short) | 28.41 | 63.64 | 85.23 | 96.59 | 100.00 | 100.00 | 100.00 |
| Rel Stds (Full) | 7.69 | 61.54 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Science & Add Science | 2.63 | 13.16 | 60.53 | 92.11 | 100.00 | 100.00 | 100.00 |
| Science Double Award | 13.89 | 41.67 | 69.44 | 86.11 | 94.44 | 100.00 | 100.00 |
| Spanish | 5.13 | 30.77 | 61.54 | 84.62 | 97.44 | 100.00 | 100.00 |
| Overall | 21.04 | 51.87 | 77.43 | 91.83 | 97.50 | 98.94 | 100.00 |

