Destination of Leavers
Students leaving in the summer of 2008 went to the following destinations, most to places of Higher Education. Each year some will take a gap year. Some will take on paid employment or join the Armed Forces.
| The Royal Marines | |
| Placement with Surveying Firm | Royal Institute of Chartered Surveying |
| Aberystwyth | Business & Management |
| Bath | Mathematics and Statistics |
| Birmingham | Modern Languages |
| Birmingham | Medicine (5 years) |
| Birmingham | Physiotherapy |
| Birmingham | History |
| Birmingham | Biological Sciences (Genetics) |
| Birmingham | Social Policy |
| Bournemouth | Applied Geography |
| Bournemouth | Multimedia Journalism |
| Bristol | Neuroscience |
| Bristol | Geography with Study in Continental Europe |
| Bristol | Mechanical Engineering |
| Brighton | Environmental Studies |
| Cambridge | English |
| Cambridge | Medicine |
| Cambridge | Natural Sciences |
| Cambridge | Mathematics |
| Charité University, Berlin | Medicine |
| Chester | Public Relations and Journalism |
| Durham | Music |
| Durham | Mathematics |
| Durham | Arts Combined |
| Durham | Law |
| Durham | Natural Sciences |
| Durham | Natural Sciences |
| East Anglia | English and American Literature |
| East Anglia | Film and American Studies |
| East Anglia | Drama |
| Essex | Computer Games |
| Exeter | Management & Economics |
| Exeter | English |
| Exeter | English Literature and French |
| Exeter | Geography |
| Falmouth College of Art | Film Studies |
| The University of Gloucestershire | Sports Therapy |
| Guildford School of Acting Conservatoire | Acting |
| Heriot-Watt University, Edinburgh | Sport and Exercise Science |
| Hong Kong Polytechnic University | Nursing |
| Kent | Drama and Theatre Studies |
| Kingston | Geography |
| Leeds | History of Art |
| Leeds | Economics |
| Liverpool | Accounting |
| Liverpool | Business Studies and German |
| London School of Economics and Political Science | Actuarial Science |
| King's College London | Ancient History |
| Royal Holloway, University of London | Management |
| Royal Holloway, University of London | Biology with Science Communication |
| St George's , University of London | Medicine |
| University College London | Architecture |
| University College London | Architecture |
| University College London | Economics |
| University College London | Information Management for Business |
| Loughborough | International Business |
| Loughborough | Management Sciences |
| Manchester | English Literature and a Modern Language |
| Manchester | Law with Politics |
| Manchester | Management |
| Manchester | Modern Language and Business & Management |
| Manchester | Mathematics with Finance |
| Melbourne University | Classics |
| Newcastle | Classical Studies |
| Nottingham | Film and Television Studies |
| Nottingham | Psychology |
| Nottingham | Finance, Accounting and Management |
| Nottingham Trent | Business Management |
| Oxford | Economics and Management |
| Oxford Brookes | Business and Management |
| Plymouth | Marine Biology and Oceanography |
| St Andrews | German with Integrated Year Abroad |
| St Andrews | Zoology |
| Sheffield | Accounting & Financial Management |
| Sheffield | Structural Engineering and Architecture |
| Sheffield Hallam | Accounting |
| Somerset College of Arts and Technology | Early Childhood Studies |
| Southampton | Sport Studies |
| Surrey | Business Management |
| Swansea | Criminology and Criminal Justice |
| Swansea | Engineering with deferred choice of specialism |
| Warwick | Computer and Information Engineering |
| Warwick | European Law |
| Warwick | Mathematics, Operational Research, Statistics, Economics |
| University of West of England | Management and Economics |
| University of the West of England | Mechanical Engineering |
| York | History |
| York | English and Art History |

