The School Day

We have buses bringing children in from all around the region which arrive at 8.15am. Assembly, House meetings or tutor groups take place each morning before lessons start at 8.45am.
There are 5 lessons in the School day with three before lunch with a 20 minute break at 10.50am and then two further lessons after lunch. Lunchtimes are 90 minutes, which allows students to engage with the many clubs and societies on offer during this time.
School finishes at 3.45pm when our wide-ranging clubs programme begins and buses leave School at 5.00pm.
Take a look at the variety of lessons that take place each week for a Year 7 pupil at Wellington.
Digital Literacy and AI* is being able to interact effectively and safely with the digital world.
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|
| Period 1 | Music | English | Geography | Drama | French | |
| Period 2 | Religious Studies | Sport | Art | Spanish | Mathematics | |
| Break | ||||||
| Period 3 | Science | Maths | Digital Literacy and AI | Physical Health | Science | |
| Lunch | ||||||
| Period 4 | English | History | Science | English | Geography | |
| Period 5 | Maths | Computer Science | Projects | Design Technology | Sport | |
| After School Activities Until 5pm | ||||||
*This is one of the several new courses we are designing in line with our new vision.
New subjects are introduced further up the School and below is an example of how the day might look for a Year 9 pupil.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Period 1 | Biology | English | History | Mathematics | German |
| Period 2 | Geography | Chemistry | English | Latin | Physics |
| Break | |||||
| Period 3 | Computer Science | Religious Studies | Spanish | Design Technology | Physical Health |
| Lunch | |||||
| Period 4 | German | Art | Mathematics | Sport | History |
| Period 5 | Mathematics | Sport | Music | Drama | English |
| After School Activities Until 5pm | |||||
